<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Ways to Make Research Fun</title>
	<atom:link href="http://www.middleweb.com/2957/3-ways-to-make-research-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.middleweb.com/2957/3-ways-to-make-research-fun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-ways-to-make-research-fun</link>
	<description>All About the Middle Grades</description>
	<lastBuildDate>Thu, 06 Jun 2013 18:19:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anne Jolly</title>
		<link>http://www.middleweb.com/2957/3-ways-to-make-research-fun/#comment-369</link>
		<dc:creator>Anne Jolly</dc:creator>
		<pubDate>Sun, 23 Sep 2012 19:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.middleweb.com/?p=2957#comment-369</guid>
		<description><![CDATA[Marsha, this is a really solid, useful practice.  One thing we preach in science is that the more data you have, the more reliable the results are. You can make much better decisions using multiple sets of data. Think how much higher the reliability was with 45 sets of data than with one. 

Was this a difficult process to set up? Did you set up a spreadsheet and did the kids understand how to enter the data? What would make this way of collecting data a smooth process for teachers?

I love the idea!]]></description>
		<content:encoded><![CDATA[<p>Marsha, this is a really solid, useful practice.  One thing we preach in science is that the more data you have, the more reliable the results are. You can make much better decisions using multiple sets of data. Think how much higher the reliability was with 45 sets of data than with one. </p>
<p>Was this a difficult process to set up? Did you set up a spreadsheet and did the kids understand how to enter the data? What would make this way of collecting data a smooth process for teachers?</p>
<p>I love the idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Jolly</title>
		<link>http://www.middleweb.com/2957/3-ways-to-make-research-fun/#comment-362</link>
		<dc:creator>Anne Jolly</dc:creator>
		<pubDate>Sat, 22 Sep 2012 15:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.middleweb.com/?p=2957#comment-362</guid>
		<description><![CDATA[You&#039;re so right!  Who&#039;d have ever thought that &quot;research&quot; would mean digging in to a hands-on investigations to get information?  I think this might actually be a breakthrough idea for some teachers and students (and professors).]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re so right!  Who&#8217;d have ever thought that &#8220;research&#8221; would mean digging in to a hands-on investigations to get information?  I think this might actually be a breakthrough idea for some teachers and students (and professors).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marsha Ratzel</title>
		<link>http://www.middleweb.com/2957/3-ways-to-make-research-fun/#comment-361</link>
		<dc:creator>Marsha Ratzel</dc:creator>
		<pubDate>Sat, 22 Sep 2012 14:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.middleweb.com/?p=2957#comment-361</guid>
		<description><![CDATA[Dear Amy,

I think the WHAT is an interesting idea.  Building enthusiasm is always key...and as they get into the real work of doing the investigating, they will get into it more and more.]]></description>
		<content:encoded><![CDATA[<p>Dear Amy,</p>
<p>I think the WHAT is an interesting idea.  Building enthusiasm is always key&#8230;and as they get into the real work of doing the investigating, they will get into it more and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marsha Ratzel</title>
		<link>http://www.middleweb.com/2957/3-ways-to-make-research-fun/#comment-360</link>
		<dc:creator>Marsha Ratzel</dc:creator>
		<pubDate>Sat, 22 Sep 2012 14:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.middleweb.com/?p=2957#comment-360</guid>
		<description><![CDATA[Dear Anne,

You said &quot;This investigation was actually the research phase of the project because teams were collecting and analyzing information they would use to make decisions about their final barrier design (their engineering challenge). Hands-on investigations are exciting ways to engage students in research. Be sure students know exactly what information they need to collect for their engineering challenge.&quot;

I think you&#039;ve raised a helpful perspective.  So often people ignore that students can build models of real-life and do some testing.  This week I did something similar.  We built bridges from paper....first looking at how bridges can be strengthened by adding layers and then changing the investigation to the length of the span for a single layer.

What we did to elevate the learning was to then combine all the research outcomes.  As students completed their testing, they entered their results into an Excel spreadsheet we posted on the SmartBoard.  By the day&#039;s end, we had 45 different sets of experimental data.  The next day, we were able to talk about why an individual pair&#039;s data might be the same or different than what the class, as a whole experienced.  Then we compared each class to the other three hours.

I think this kind of researching from their own investigations is powerful.  Using Excel amps it up and helps them generalize.  Do you think that this might be an interium step before they build a prototype?]]></description>
		<content:encoded><![CDATA[<p>Dear Anne,</p>
<p>You said &#8220;This investigation was actually the research phase of the project because teams were collecting and analyzing information they would use to make decisions about their final barrier design (their engineering challenge). Hands-on investigations are exciting ways to engage students in research. Be sure students know exactly what information they need to collect for their engineering challenge.&#8221;</p>
<p>I think you&#8217;ve raised a helpful perspective.  So often people ignore that students can build models of real-life and do some testing.  This week I did something similar.  We built bridges from paper&#8230;.first looking at how bridges can be strengthened by adding layers and then changing the investigation to the length of the span for a single layer.</p>
<p>What we did to elevate the learning was to then combine all the research outcomes.  As students completed their testing, they entered their results into an Excel spreadsheet we posted on the SmartBoard.  By the day&#8217;s end, we had 45 different sets of experimental data.  The next day, we were able to talk about why an individual pair&#8217;s data might be the same or different than what the class, as a whole experienced.  Then we compared each class to the other three hours.</p>
<p>I think this kind of researching from their own investigations is powerful.  Using Excel amps it up and helps them generalize.  Do you think that this might be an interium step before they build a prototype?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Dean</title>
		<link>http://www.middleweb.com/2957/3-ways-to-make-research-fun/#comment-342</link>
		<dc:creator>Melissa Dean</dc:creator>
		<pubDate>Wed, 19 Sep 2012 14:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.middleweb.com/?p=2957#comment-342</guid>
		<description><![CDATA[Your description of student reaction to &quot;Research&quot; is so true! When I was in school, that was what research meant, and I hated it. What I love about research during an engineering challenge is that it broadens the research horizon for students (and sometimes teachers).]]></description>
		<content:encoded><![CDATA[<p>Your description of student reaction to &#8220;Research&#8221; is so true! When I was in school, that was what research meant, and I hated it. What I love about research during an engineering challenge is that it broadens the research horizon for students (and sometimes teachers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Jolly</title>
		<link>http://www.middleweb.com/2957/3-ways-to-make-research-fun/#comment-335</link>
		<dc:creator>Anne Jolly</dc:creator>
		<pubDate>Mon, 17 Sep 2012 18:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.middleweb.com/?p=2957#comment-335</guid>
		<description><![CDATA[I love the part about giving them space to discuss the problem and possible solutions. That&#039;s probably the most mind-developing part of the process. What sort of topics do you give them to investigate?]]></description>
		<content:encoded><![CDATA[<p>I love the part about giving them space to discuss the problem and possible solutions. That&#8217;s probably the most mind-developing part of the process. What sort of topics do you give them to investigate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Ways to Make Student STEM Research Fun &#124; MiddleWeb &#124; Aprendiendo a Distancia &#124; Scoop.it</title>
		<link>http://www.middleweb.com/2957/3-ways-to-make-research-fun/#comment-321</link>
		<dc:creator>Three Ways to Make Student STEM Research Fun &#124; MiddleWeb &#124; Aprendiendo a Distancia &#124; Scoop.it</dc:creator>
		<pubDate>Sat, 15 Sep 2012 19:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.middleweb.com/?p=2957#comment-321</guid>
		<description><![CDATA[[...] Students don&#039;t have to rely on books to research STEM projects. There&#039;s also scientific investigation, digital investigation, and consultation with experts.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Students don&#039;t have to rely on books to research STEM projects. There&#039;s also scientific investigation, digital investigation, and consultation with experts.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Johnson</title>
		<link>http://www.middleweb.com/2957/3-ways-to-make-research-fun/#comment-318</link>
		<dc:creator>Amy Johnson</dc:creator>
		<pubDate>Sat, 15 Sep 2012 15:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.middleweb.com/?p=2957#comment-318</guid>
		<description><![CDATA[I find it helpful to let the children participate in the decision of WHAT they will research or investigate.  If they are interested in a topic, they will be more motivated to use the tools available to achieve the outcome.   I present a set of &quot;problems&quot; and give them &quot;space&quot; to discuss the problem, possible solutions, and then investigate the part that interests them the most.]]></description>
		<content:encoded><![CDATA[<p>I find it helpful to let the children participate in the decision of WHAT they will research or investigate.  If they are interested in a topic, they will be more motivated to use the tools available to achieve the outcome.   I present a set of &#8220;problems&#8221; and give them &#8220;space&#8221; to discuss the problem, possible solutions, and then investigate the part that interests them the most.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.542 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-06 20:27:29 -->