<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: STEM: The Teacher&#8217;s Dilemma</title>
	<atom:link href="http://www.middleweb.com/3656/stem-the-teachers-dilemma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.middleweb.com/3656/stem-the-teachers-dilemma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stem-the-teachers-dilemma</link>
	<description>All About the Middle Grades</description>
	<lastBuildDate>Thu, 06 Jun 2013 18:19:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Do Math and Science Teachers Need Special Training? &#124; MindShift</title>
		<link>http://www.middleweb.com/3656/stem-the-teachers-dilemma/#comment-607</link>
		<dc:creator>Do Math and Science Teachers Need Special Training? &#124; MindShift</dc:creator>
		<pubDate>Tue, 23 Oct 2012 17:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.middleweb.com/?p=3656#comment-607</guid>
		<description><![CDATA[[...] The Teach Engineering digital library provides teacher-tested, standards-based engineering content for K-12 teachers to use in science and math classrooms. Engineering lessons are mapped to educational content standards. In addition, suggested materials are usually inexpensive, and activities are relevant to children’s daily lives.  Anne Jolly was recognized as Alabama Teacher of the Year during her years as a middle grades science teacher. Today, she works with teacher teams in schools across the Southeast to help them take control of their own professional learning. Her practical how-to book Team to Teach is published by Learning Forward. A version of this post appeared on MiddleWeb. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Teach Engineering digital library provides teacher-tested, standards-based engineering content for K-12 teachers to use in science and math classrooms. Engineering lessons are mapped to educational content standards. In addition, suggested materials are usually inexpensive, and activities are relevant to children’s daily lives.  Anne Jolly was recognized as Alabama Teacher of the Year during her years as a middle grades science teacher. Today, she works with teacher teams in schools across the Southeast to help them take control of their own professional learning. Her practical how-to book Team to Teach is published by Learning Forward. A version of this post appeared on MiddleWeb. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Jolly</title>
		<link>http://www.middleweb.com/3656/stem-the-teachers-dilemma/#comment-542</link>
		<dc:creator>Anne Jolly</dc:creator>
		<pubDate>Tue, 16 Oct 2012 14:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.middleweb.com/?p=3656#comment-542</guid>
		<description><![CDATA[Thanks, Laurie . . . I certainly agree 100% with the importance of collaboration. With the learning needs changing at such a rapid pace, isolated teachers may soon become the dinosaurs of the profession. Face-to-face and virtual collaboration can bring an amazing amount of expertise, encouragement, and support in a cycle of continually upgrading our skills and knowledge. Somehow we have to get the word out and just do this thing!]]></description>
		<content:encoded><![CDATA[<p>Thanks, Laurie . . . I certainly agree 100% with the importance of collaboration. With the learning needs changing at such a rapid pace, isolated teachers may soon become the dinosaurs of the profession. Face-to-face and virtual collaboration can bring an amazing amount of expertise, encouragement, and support in a cycle of continually upgrading our skills and knowledge. Somehow we have to get the word out and just do this thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Wasserman</title>
		<link>http://www.middleweb.com/3656/stem-the-teachers-dilemma/#comment-540</link>
		<dc:creator>Laurie Wasserman</dc:creator>
		<pubDate>Tue, 16 Oct 2012 09:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.middleweb.com/?p=3656#comment-540</guid>
		<description><![CDATA[Anne, you have written some powerful words here and shared some great resources. As a learning disabilities teacher who co-teaches in math and science (as well as ELA and Ancient World History), I think the collaboration piece is integral to helping all of our students. My math partner and I are part of the Pointcare Institute (a STEM funded math course) and without our weekly meeting with our two other math cohort members I could never solve the weekly challenges. One of the best &quot;side effects&quot; of collaboration is a seoond opinion about projects, lessons, activities and assessments.]]></description>
		<content:encoded><![CDATA[<p>Anne, you have written some powerful words here and shared some great resources. As a learning disabilities teacher who co-teaches in math and science (as well as ELA and Ancient World History), I think the collaboration piece is integral to helping all of our students. My math partner and I are part of the Pointcare Institute (a STEM funded math course) and without our weekly meeting with our two other math cohort members I could never solve the weekly challenges. One of the best &#8220;side effects&#8221; of collaboration is a seoond opinion about projects, lessons, activities and assessments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 5.581 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-06 20:24:02 -->